Valves are available in Cast Carbon Steel end connections conforming to ND - 40 series as well as ND - 16 series, the size range from 1/2" to 12"
Materials Of Globe Valves
Cast Carbon Steel,c.i ,s.s. Globe Valves (class - 150) :
These Valves are suitable for Water, Steam, Air, Gas, Oil or Liquids with correstive properties.
MATERIALS
| Primary Service Rating & Tempreature | |||||
| ND 16 | 16 kg/cm2 | 220. C | |||
| ND 40 | 40 kg/cm2 | 400. C | |||
| HYDRAULIC TEST PRESSURE | |||||
| - | BODY | SEAT | |||
| ND 16 | 32 kg/cm2 | 16 kg/cm2 | |||
| ND 40 | 80 kg/cm2 | 40 kg/cm2 | |||
| All dimesions are in mm | |||||||
| size | A | B | C | D | E | F | G |
| 15 | 108 | 11 | 35 | 89 | 60 | 4 | 16 |
| 20 | 118 | 13 | 43 | 98 | 70 | 4 | 16 |
| 25 | 135 | 14 | 51 | 114 | 79 | 4 | 16 |
| 40 | 165 | 17 | 73 | 127 | 98 | 4 | 16 |
| 50 | 178 | 19 | 92 | 152 | 121 | 4 | 19 |
| 65 | 190 | 22 | 105 | 178 | 140 | 4 | 19 |
| 80 | 203 | 24 | 127 | 191 | 152 | 4 | 19 |
| 100 | 229 | 24 | 157 | 229 | 190 | 8 | 19 |
| 125 | 254 | 24 | 186 | 254 | 216 | 8 | 22 |
| 150 | 267 | 25 | 216 | 279 | 241 | 8 | 22 |
Valves are available in Cast Carbon Steel end connections conforming to ND - 40 series as well as ND - 16 series, the size range from 1/2" to 12"
MATERIALS
Primary service rating & tempreature
| Class | Pressure | Temperature |
|---|---|---|
| ND 16 | 16 kg/cm² | 220°C |
| ND 40 | 40 kg/cm² | 400°C |
| HYDRAULIC TEST PRESSURE | ||
| - | BODY | SEAT |
| ND 16 | 32 kg/cm² | 16 kg/cm² |
| ND 40 | 80 kg/cm² | 40 kg/cm² |
| All dimesions are in mm | |||||||
|---|---|---|---|---|---|---|---|
| size | A | B | C | D | E | F | G |
| 15 | 108 | 11 | 35 | 89 | 60 | 4 | 16 |
| 20 | 118 | 13 | 43 | 98 | 70 | 4 | 16 |
| 25 | 135 | 14 | 51 | 114 | 79 | 4 | 16 |
| 40 | 165 | 17 | 73 | 127 | 98 | 4 | 16 |
| 50 | 178 | 19 | 92 | 152 | 121 | 4 | 19 |
| 65 | 190 | 22 | 105 | 178 | 140 | 4 | 19 |
| 80 | 203 | 24 | 127 | 191 | 152 | 4 | 19 |
| 100 | 229 | 24 | 157 | 229 | 190 | 8 | 19 |
| 125 | 254 | 24 | 186 | 254 | 216 | 8 | 22 |
| 150 | 267 | 25 | 216 | 279 | 241 | 8 | 22 |
| Primary service rating & temperature |
| CLASS | PRESSURE | TEMP. |
|---|---|---|
| 150 | 150 PSIG | 500°F (260°C) |
| 300 | 300 PSIG | 850°F (454°C) |
| HYDRAULIC TEST PRESSURE | ||
| CLASS | BODY | SEAT |
| 150 | 425 PSIG | 300 PSIG |
| 300 | 1100 PSIG | 750 PSIG |
A globe valve is a linear motion valve primarily designed to start, stop, and regulate (throttle) fluid flow. It features a spherical body with an internal baffle and a movable plug or disc that moves perpendicular to the seat to open or close the flow path.
Globe valves offer superior throttling capabilities and precise flow control, better shut-off performance, and shorter stem movement compared to gate valves. Additionally, globe valve seats can be repaired or resurfaced easily without removing the valve body from the pipeline.
Globe valves are extensively used in high-pressure, high-temperature applications such as steam systems, cooling water loops, fuel oil systems, chemical processing, feed-water, and boiler vents/drains where precise flow regulation is essential.